Choosing the right business intelligence platform can feel overwhelming. Zoho Analytics simplifies reporting and data visualization with affordable pricing and robust features for teams of all sizes. From small businesses to enterprises, you will find a plan that fits your needs, and your budget.
Zoho Analytics is a tool for analyzing data and creating reports & dashboards. It helps organizations turn their raw data into visual insights—graphs, charts, dashboards—for easier decision-making.
Choosing the right business intelligence platform can feel overwhelming. Zoho Analytics simplifies reporting and data visualization with affordable pricing and robust features for teams of all sizes. From small businesses to enterprises, you will find a plan that fits your needs, and your budget.
With Zoho Analytics, here’s what you can expect:
Zoho Analytics supports integration with various data sources, including databases (MySQL, PostgreSQL, SQL Server), cloud storage (Google Drive, Dropbox), business applications (Zoho CRM, Salesforce, QuickBooks), and more.
Options to merge, split, and derive new data fields, as well as perform complex transformations using custom formulas
Create interactive dashboards with various visualization options, such as charts, pivot tables, and widgets.
Use pre-built functions and tools to perform statistical and predictive analysis.
Zoho's AI-powered assistant provides contextual insights and answers queries in natural language.
Siloed departments are a thing of the past. Communicate with employees contextually and in real time via chat, comments, and notifications.
Helps unify organizational data with pre-built integrations across business applications. And to get insights from reports blending across business functions.
Offers an intuitive drag & drop interface. Augmented with AI and ML capabilities such as conversational analytics, automated insights, predictive and cognitive analytics.
Our proprietary Zoho cloud service is readily available round-the-clock. Alternatively you can go for either public cloud or on-premise environments.
Comes with a robust set of APIs that enables elaborate customization and highly extensible low-code/no-code integration with any technology stack
Our pricing policies are simple and transparent. Our cost in terms of licensing, customization, training and support is the least among market peers.
Our time-tested and accredited enterprise-grade security features and governance framework ensures continuous data management and stewardship.
| Feature | Basic | Standard | Premium | Enterprise |
|---|---|---|---|---|
| Users | 2 | 5 | 15 | 50 |
| Viewers | Add-on | Add-on | Add-on | Add-on |
| Records/Rows | 0.5M Rows | 1M Rows | 5M Rows | 50M Rows |
| Reports & Dashboards | Unlimited | Unlimited | Unlimited | Unlimited |
| 75+ Visualization Options | ✔ | ✔ | ✔ | ✔ |
| Pre-built Reports | ✔ | ✔ | ✔ | ✔ |
| Workspaces | Unlimited | Unlimited | Unlimited | Unlimited |
| Features | Basic | Standard | Premium | Enterprise |
|---|---|---|---|---|
| Cloud Drives | ✔ | ✔ | ✔ | ✔ |
| Files and Feeds | ✔ | ✔ | ✔ | ✔ |
| Databases | - | ✔ | ✔ | ✔ |
| Data Warehouses and Lakes | - | ✔ | ✔ | ✔ |
| Streaming Datasets | - | - | ✔ | ✔ |
| Import From Email | - | - | ✔ | ✔ |
| Business Apps Connectors | Any 2 | 50+ | 50+ | 50+ |
| Import Schedulers | Unlimited | Unlimited | Unlimited | Unlimited |
| Data Refresh Rate | 1/day | 8/day | 8/day | 24/day |
| Multiple Schedules for Connections | - | ✔ | ✔ | ✔ |
| Rollback Imported Data | - | - | ✔ | ✔ |
| Data Snapshots | - | - | ✔ | ✔ |
| Query Tables | 25 | 50 | 100 | 500 |
| Formula Engine | Advanced | Advanced | Advanced | Advanced |
| Data Pipeline | - | - | ✔ | ✔ |
| Category | Connectors Included |
|---|---|
| Sales | Zoho CRM, Zoho SalesIQ, Bigin, Salesforce CRM, Microsoft Dynamics CRM, HubSpot CRM, Exact Online, and more. |
| Marketing | Zoho Campaigns, Mailchimp, Zoho Survey, SurveyMonkey, Alchemer, Google Analytics, Google Ads, Microsoft Advertising, Facebook Ads, LinkedIn Ads, Eventbrite, Semrush, and more. |
| Finance | Zoho Finance (Books, Invoice, Subscriptions, Inventory, Expense), QuickBooks (Online and Desktop), Xero, Stripe, and Exact Online. |
| eCommerce | Shopify, Zoho Commerce, and WooCommerce. |
| Project Management | Zoho Projects, Zoho Sprints, Zoho BugTracker, Jira Software Cloud, Teamwork Projects, and Smartsheet. |
| IT & Help Desk | Zoho Desk, Zendesk, Freshdesk, Teamwork Desk, ManageEngine ServiceDesk Plus (On-Demand and On-Premise), ManageEngine SupportCenter Plus, and Site24x7. |
| Social Media | X (Twitter) Analytics, X (Twitter) Competitive Analytics, Facebook Pages, Facebook Competitive Analytics, Instagram, YouTube Channels, and LinkedIn Pages. |
| HR and Recruitment | Zoho People and Zoho Recruit. |
| DSML | Dataiku Premium Connectors. |
| Advanced Apps | Oracle Netsuite, Odoo, Exact Online, Microsoft Dynamics 365, and Zoho Creator. |
| Features | Basic | Standard | Premium | Enterprise |
|---|---|---|---|---|
| Predictive Analysis | - | ✔ | ✔ | ✔ |
| What-if-analysis | - | ✔ | ✔ | ✔ |
| Auto Analysis | - | ✔ | ✔ | ✔ |
| Conversational Analytics | Zia Insights | ✔ | ✔ | ✔ |
| Cluster Analysis | - | - | ✔ | ✔ |
| Anomaly Detection | - | - | ✔ | ✔ |
| Open AI Integration | - | - | ✔ | ✔ |
| Features | Basic | Standard | Premium | Enterprise |
|---|---|---|---|---|
| Export Visualizations | ✔ | ✔ | ✔ | ✔ |
| Analytics Portal | - | Add-on | Add-on | Add-on |
| Make Public/Private Links | - | ✔ | ✔ | ✔ |
| Schedule Emails | 4 | 10 | 30 | 100 |
| Commenting | ✔ | ✔ | ✔ | ✔ |
| Zoho Cliq Integration | - | ✔ | ✔ | ✔ |
| Slack Integration | - | ✔ | ✔ | ✔ |
| Data Storytelling | Basic | Advanced | Advanced | Advanced |
| Large Screen Display | ✔ | ✔ | ✔ | ✔ |
| Mobile Apps | ✔ | ✔ | ✔ | ✔ |
| Features | Basic | Standard | Premium | Enterprise |
|---|---|---|---|---|
| Fine-grained Access Control | ✔ | ✔ | ✔ | ✔ |
| Data Security and Encryption | ✔ | ✔ | ✔ | ✔ |
| Organization Admins | ✔ | ✔ | ✔ | ✔ |
| Workspace Admins | ✔ | ✔ | ✔ | ✔ |
| Custom Roles | - | ✔ | ✔ | ✔ |
| Groups | - | ✔ | ✔ | ✔ |
| Backup | ✔ | ✔ | ✔ | ✔ |
| Data Sync and Audit History | ✔ | ✔ | ✔ | ✔ |
| Access Logs | ✔ | ✔ | ✔ | ✔ |
| Activity Logs | - | ✔ | ✔ | ✔ |
| Features | Basic | Standard | Premium | Enterprise |
|---|---|---|---|---|
| Logo Rebranding | - | - | ✔ | ✔ |
| Export as Template | - | - | ✔ | ✔ |
| Client SDKs | ✔ | ✔ | ✔ | ✔ |
| Custom Connectors | - | - | ✔ | ✔ |
| Zoho Flow Integration | - | - | ✔ | ✔ |
| API Units (per Day) | 4,000 | 10,000 | 30,000 | 100,000 |
| DSML Code Studio | - | - | - | Available |
| Auto ML | - | - | - | Available |
| Support | Basic | Classic | Premium | Premium |
| Extra Users | Rs 250/User/Month | Rs 250/User/Month | Rs 250/User/Month | Rs 250/User/Month |
FGrade handles seamless migrations to Zoho Analytics, ensuring your data is transferred accurately and securely. Our successful track record speaks for itself.
Our team comprises certified professionals with extensive training in Zoho Analytics and other Zoho products. Trust us to manage your HR systems with the utmost expertise.
At FGrade, we're ready to help you implement Zoho Analytics confidently, customizing workflows, setting up approvals all these at lower prices.
+91 916 056 5554
sales@fgrade.com
Zoho Analytics is a tool for analyzing data and creating reports & dashboards. It helps organizations turn their raw data into visual insights—graphs, charts, dashboards—for easier decision-making.
YouTube.
Explore a wide range of tools to power your business.
Zoho Analytics is an on-demand reporting and business intelligence solution that helps you get new insights on your business information through its powerful and flexible online business intelligence engine. You get powerful reports in minutes, with no IT help.
Zoho Analytics can be used across various functional areas and by a wide range of users for their reporting and analytical needs. Read more about who can benefit from Zoho Analytics.
You can read about the difference between Spreadsheet and Zoho Analytics in our solutions page
Zoho Analytics supports a wide variety of report creation options, which includes:
Charts: Allows you to create 25+ chart types.
Pivot Tables: Allows you to create a powerful view with data summarized in a grid both in horizontal and vertical columns (also known as Matrix Views).
Tabular Views: Allows you to create simple table views with column grouping and sub-totals (aggregation).
Summary View: Allows you to create a view with summarized values and grouping.
Dashboards: Allows you to create dashboards consisting of multiple reports (along with formatted text & images) in a single page format. Dashboards provide you a quick, at-a-glance view of your key business information for easy analysis and visualization.
Yes, Zoho Analytics does support dashboard creation. Zoho Analytics provides an easy to use drag and drop interface for creating custom dashboards in minutes. Using the dashboard you can display a collection of reports in a single page, providing a quick at-a-glance view of your Key Business Information for easy analysis & visualization
Zoho Analytics offers integration for a wide range of applications in the Zoho suite. You can easily integrate with Zoho CRM, Zoho Creator, Zoho Projects, Zoho BugTracker, Zoho Books, Zoho Invoice, Zoho Survey, and Zoho Recruit. We also offer integration with Manageengine ServiceDesk Plus and Manageengine SupportCenter Plus.

Search, compare & buy top business software with FGRADE. Find the best deals on Microsoft 365, Zoho, Google Workspace & more. Shop smart & save big!
Office Address
AWFIS, Ground Floor, DSL abacus it park, Survey Colony, Industrial Development Area, Uppal, Hyderabad, Telangana 500039
©2025 FGrade, All rights reserved.